PeddlePost
Date: 5/4/07-Invoice: PP05AWDOLL49 - William Tung
|
Aj Delivered: 74.99 Weight:5.10 - 7.10 Shipping Box Size: 24x12x8 |
||||||||
| ID#PP05AWDOLL49 | Sheila | eBay # 5578910818 | ||||||
|
Store Price: Start Bid Price: Sold at Best Offer Amt: 20.00 Reserve at: None |
||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||
| 5/4/05 | .03 | .03 | ||||||
| 5/18/05 | .03 | .06 | ||||||
| 6/17/05 | .03 | .09 | ||||||
| 7/17/05 | .03 | .12 | ||||||
| 8/16/05 | .03 | .15 | ||||||
| 9/15/05 | .03 | .18 | ||||||
| 10/15/05 | .03 | .21 | ||||||
| 11/14/05 | .03 | .24 | ||||||
| 12/14/05 | .03 | .27 | ||||||
| 1/13/06 | .03 | .30 | ||||||
| 2/12/06 | .03 | .33 | ||||||
| 3/14/06 | .03 | .36 | ||||||
| 4/17/06 | .03 | .39 | ||||||
| 5/13/06 | .03 | .42 | ||||||
| 6/12/06 | .03 | .45 | ||||||
| 7/12/06 | .03 | .48 | ||||||
| 8/11/06 | .03 | .51 | ||||||
| 9/10/06 | .11 | .62 | ||||||
| 10/10/06 | .11 | .73 | ||||||
| 11/9/06 | .11 | .84 | ||||||
| 12/9/06 | .11 | .95 | ||||||
| 1/8/07 | .11 | 1.06 | ||||||
| 1/10/07 | BOX | 1.63 | 2.69 PD | |||||
| 2/21/07 | .11 | .11 | ||||||
| 3/20/07 | 1.63 | 2.00 | 2.11 | |||||
Previous Balance Due
0.00
Current Fees
2.11
Credit for Box
1.63
Commission
1.63
Balance Paid
17.89