PeddlePost
Date: 1/10/07-Invoice: PP05AWDOLL42 - Terri DeHetre
|
Aj Delivered: Weight:4.11 - 6.11 Shipping Box Size: Wrap in paper |
||||||||
| ID#PP05AWDOLL42 | Sumalee | eBay # 5576458695 | ||||||
|
Store Price: 49.99 Start Bid Price: Sold at DID NOT SELL Amt: Reserve at: None |
||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||
| 4/25/05 | .13 | .13 | ||||||
| 5/18/05 | .03 | .16 | ||||||
| 6/17/05 | .03 | .19 | ||||||
| 7/17/05 | .03 | .22 | ||||||
| 8/16/05 | .03 | .25 | ||||||
| 9/15/05 | .03 | .28 | ||||||
| 10/15/05 | .03 | .31 | ||||||
| 11/14/05 | .03 | .34 | ||||||
| 12/14/05 | .03 | .37 | ||||||
| 1/13/06 | .03 | .40 | ||||||
| 2/12/06 | .03 | .43 | ||||||
| 3/12/06 | .03 | .46 | ||||||
| 4/17/06 | .03 | .49 | ||||||
| 5/13/06 | .03 | .52 | ||||||
| 6/12/06 | .03 | .55 | ||||||
| 7/12/06 | .03 | .58 | ||||||
| 8/11/06 | .03 | .61 | ||||||
| 9/10/06 | .11 | .72 | ||||||
| 10/10/06 | .11 | .83 | ||||||
| 11/9/06 | .11 | .94 | ||||||
| 12/9/06 | .11 | 1.05 | ||||||
| 1/8/07 | .11 | 1.16 | ||||||
Balance Due
1.16