PeddlePost
Date: 6/15/07-Invoice: PP05AWDOLL40 - Alice Wolledydt
|
Aj Delivered: Weight: 6.8 Shipping Box Size: Wrap with Paper |
||||||||
| ID#PP05AWDOLL40 | Katrina | eBay # 5576412291 | ||||||
|
Store Price: 44.99 Start Bid Price: Sold at Store Amt: 35.00 Reserve at: None |
||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||
| 4/25/05 | .13 | .13 | ||||||
| 5/25/05 | .03 | .16 | ||||||
| 6/24/05 | .03 | .19 | ||||||
| 7/24/05 | .03 | .22 | ||||||
| 8/23/05 | .03 | .25 | ||||||
| 9/22/05 | .03 | .28 | ||||||
| 10/22/05 | .03 | .31 | ||||||
| 11/21/05 | .03 | .34 | ||||||
| 12/21/05 | .03 | .37 | ||||||
| 1/20/06 | .03 | .40 | ||||||
| 2/19/06 | .03 | .43 | ||||||
| 3/21/06 | .03 | .46 | ||||||
| 4/23/06 | .03 | .49 | ||||||
| 5/20/06 | .03 | .52 | ||||||
| 6/22/06 | .03 | .55 | ||||||
| 7/19/06 | .03 | .58 | ||||||
| 8/19/06 | .03 | .61 | ||||||
| 9/17/09 | .11 | .72 | ||||||
| 10/17/06 | .11 | .83 | ||||||
| 11/16/06 | .11 | .94 | ||||||
| 12/16/06 | .11 | 1.05 | ||||||
| 3/22/07 | .11 | 1.16 | ||||||
| 4/22/07 | .11 | 1.27 | ||||||
| 5/22/07 | .11 | 1.38 | ||||||
| 3/16/07 | 8.75 | 3.20 | 1.94 | 15.27 | ||||
Balance Due
19.73