PeddlePost
Date: 1/10/07-Invoice: PP05AWDOLL35 # - Annette Himstedt
|
Aj Delivered: 3/26/05 Weight:10.15 Shipping Box Size: 36x14x10 |
||||||||
| ID#PP05AWDOLL35 | Minou | eBay # 5572364388 relist# 5579917218 | ||||||
|
Store Price: 595.00 Start Bid Price: Sold at DID NOT SELL Amt: Reserve at: None |
||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||
| 4/9/05 | .58 | .58 | ||||||
| 4/15/05 | .75 | 1.33 | ||||||
| 5/9/05 | .03 | 1.36 | ||||||
| 6/8/05 | .03 | 1.39 | ||||||
| 7/8/05 | .03 | 1.42 | ||||||
| 8/7/05 | .03 | 1.45 | ||||||
| 9/6/05 | .03 | 1.48 | ||||||
| 10/6/05 | .03 | 1.51 | ||||||
| 11/5/05 | .03 | 1.54 | ||||||
| 11/15/05 | .02 | 1.56 | ||||||
| 12/5/05 | .05 | 1.61 | ||||||
| 1/4/06 | .05 | 1.66 | ||||||
| 2/3/06 | .05 | 1.71 | ||||||
| 3/5/06 | .05 | 1.76 | ||||||
| 4/4/06 | .05 | 1.81 | ||||||
| 5/4/06 | .05 | 1.86 | ||||||
| 6/3/06 | .05 | 1.91 | ||||||
| 7/3/06 | .05 | 1.96 | ||||||
| 8/2/06 | .05 | 2.01 | ||||||
| 9/1/06 | .13 | 2.14 | ||||||
| 10/1/06 | .13 | 2.27 | ||||||
| 10/31/06 | .13 | 2.40 | ||||||
| 11/30/06 | .13 | 2.53 | ||||||
| 12/30/06 | .13 | 2.66 | ||||||
Balance Due
2.66