PeddlePost
Date: 1/10/07-Invoice: PP05AWDOLL32 - William Tung
|
Aj Delivered: Weight:7.0 Shipping Box Size: 24x12x8 |
||||||||||||
| ID#PP05AWDOLL32 | Erica | eBay # 5571627238 relist # 5579746107 | ||||||||||
|
Store Price: 42.99 Start Bid Price: Sold at DID NOT SELL Amt: Reserve at: None |
||||||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||||||
| 4/6/05 | .43 | .43 | ||||||||||
| 5/6/05 | .33 | .76 | ||||||||||
| 5/8/05 | Picture refund = .30 | .46 | ||||||||||
| 5/8/05 | .03 | .49 | ||||||||||
| 6/7/05 | .03 | .52 | ||||||||||
| 7/7/05 | .03 | .55 | ||||||||||
| 8/6/05 | .03 | .58 | ||||||||||
| 9/5/05 | .03 | .61 | ||||||||||
| 10/5/05 | .03 | .64 | ||||||||||
| 11/5/05 | .03 | .67 | ||||||||||
| 12/4/05 | .03 | .70 | ||||||||||
| 1/3/06 | .03 | .73 | ||||||||||
| 2/2/06 | .03 | .76 | ||||||||||
| 3/4/06 | .03 | .79 | ||||||||||
| 4/3/06 | .03 | .82 | ||||||||||
| 5/3/06 | .03 | .85 | ||||||||||
| 6/2/06 | .03 | .88 | ||||||||||
| 7/2/06 | .03 | .91 | ||||||||||
| 8/1/06 | .03 | .94 | ||||||||||
Balance Due 00.94