PeddlePost
Date: 1/10/07-Invoice: PP05AWDOLL30 - William Tung
|
Aj Delivered: 3/14/05 Weight:4.12 - 6.12 Shipping Box Size: 24x12x8 |
||||||||
| ID#PP05AWDOLL19 | Anouk |
eBay # 5568459315 5578897893 |
||||||
|
Store Price: 44.99 Start Bid Price: Sold at DID NOT SELL Amt: Reserve at: None |
||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||
| 3/24/05 | .28 | .28 | ||||||
| 4/22/05 | 1.80 | 2.08 | ||||||
| 5/4/05 | .03 | 2.11 | ||||||
| 6/17/05 | .03 | 2.14 | ||||||
| 7/17/05 | .03 | 2.17 | ||||||
| 8/16/05 | .03 | 2.20 | ||||||
| 9/15/05 | .03 | 2.23 | ||||||
| 10/15/05 | .03 | 2.26 | ||||||
| 11/14/05 | .03 | 2.29 | ||||||
| 12/14/05 | .03 | 2.32 | ||||||
| 1/13/06 | .03 | 2.35 | ||||||
| 2/12/06 | .03 | 2.38 | ||||||
| 3/14/06 | .03 | 2.41 | ||||||
| 4/17/06 | .03 | 2.44 | ||||||
| 5/13/06 | .03 | 2.47 | ||||||
| 6/12/06 | .03 | 2.50 | ||||||
| 7/12/06 | .03 | 2.53 | ||||||
| 8/11/06 | .03 | 2.56 | ||||||
| 9/10/06 | .11 | 2.67 | ||||||
| 10/10/06 | .11 | 2.78 | ||||||
| 11/09/06 | .11 | 2.89 | ||||||
| 12/9/06 | .11 | 3.00 | ||||||
| 1/8/07 | .11 | 3.11 | ||||||
Balance Due
3.11