PeddlePost
Date: 1/10/07-Invoice: PP05AWDOLL3 - Fayzah Spanos
|
Aj Delivered: 3/7/05 Weight:7.3 - 9.3 Shipping Box Size: 30x14x10 |
||||||||
| ID#PP05AWDOLL3 |
Rose |
eBay # 5568265091 #5657067554 | ||||||
|
Store Price: 245.00 Start Bid Price: Sold at DID NOT SELL Amt: Reserve at: None |
||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||
| 3/16/05 | 5.55 | 5.55 | ||||||
| 3/23/05 | .58 | 6.13 | ||||||
| 4/22/05 | .58 | 6.71 | ||||||
| 5/18/05 | .03 | 6.74 | ||||||
| 6/17/05 | .03 | 6.77 | ||||||
| 7/17/05 | .03 | 6.80 | ||||||
| 8/16/05 | .03 | 6.83 | ||||||
| 9/15/05 | .03 | 6.86 | ||||||
| 10/15/05 | .03 | 6.89 | ||||||
| 11/14/05 | .03 | 6.92 | ||||||
| 12/14/05 | .05 | 6.95 | ||||||
| 1/16/06 | .03 | 6.98 | ||||||
| 2/15/06 | .03 | 7.01 | ||||||
| 3/17/06 | .03 | 7.04 | ||||||
| 4/18/06 | .03 | 7.07 | ||||||
| 5/16/06 | .03 | 7.10 | ||||||
| 6/15/06 | .03 | 7.13 | ||||||
| 7/15/06 | .03 | 7.16 | ||||||
| 8/14/06 | .03 | 7.19 | ||||||
| 9/13/06 | .11 | 7.30 | ||||||
| 10/13/06 | .11 | 7.41 | ||||||
| 11/12/06 | .11 | 7.52 | ||||||
| 12/12/06 | .11 | 7.63 | ||||||
| 1/10/07 | BOX | 3.40 | 11.03 | |||||
Balance Due
11.03