PeddlePost
Date: 1/10/07-Invoice: PP05AWDOLL26 - Barbara Green
|
Aj Delivered: 3/14/05 Weight:5.7 - 8.0 Shipping Box Size: |
||||||||
| ID#PP05AWDOLL26 | Latisha | eBay # 5568380858 | ||||||
|
Store Price: 64.99 Start Bid Price: Sold at DID NOT SELL Amt: Reserve at: None |
||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||
| 3/24/05 | .58 | .58 | ||||||
| 4/23/05 | .58 | 1.16 | ||||||
| 5/18/05 | .03 | 1.19 | ||||||
| 6/17/05 | .03 | 1.22 | ||||||
| 7/17/05 | .03 | 1.25 | ||||||
| 8/16/05 | .03 | 1.28 | ||||||
| 9/15/05 | .03 | 1.31 | ||||||
| 10/15/05 | .03 | 1.34 | ||||||
| 11/14/05 | .03 | 1.37 | ||||||
| 12/14/05 | .03 | 1.40 | ||||||
| 1/13/06 | .03 | 1.43 | ||||||
| 2/12/06 | .03 | 1.46 | ||||||
| 3/14/06 | .03 | 1.49 | ||||||
| 4/13/06 | .03 | 1.52 | ||||||
| 5/13/06 | .03 | 1.55 | ||||||
| 6/12/06 | .03 | 1.58 | ||||||
| 7/12/06 | .03 | 1.61 | ||||||
| 8/11/06 | .03 | 1.64 | ||||||
| 9/10/06 | .11 | 1.75 | ||||||
| 10/10/06 | .11 | 1.86 | ||||||
| 11/9/06 | .11 | 1.97 | ||||||
| 12/9/06 | .11 | 2.08 | ||||||
| 1/8/07 | .11 | 2.19 | ||||||
| 1/10/07 | BOX | 3.40 | 5.59 | |||||
Balance Due
5.59