PeddlePost
Date: 1/10/07-Invoice: PP05AWDOLL2 - William Tung
|
Aj Delivered: 3/7/05 Weight:4.5 - 6.5 Shipping Box Size: |
||||||||
| ID#PP05AWDOLL2 | Denise | eBay # 5566110359 | ||||||
|
Store Price: 97.99 Start Bid Price: Sold at DID NOT SELL Amt: Reserve at: None |
||||||||
| Date | Commission | Store Fee | Auction Fee | Final Fee | PayPal Fee | Total | ||
| 3/16/05 | .43 | .43 | ||||||
| 4/17/05 | .43 | .86 | ||||||
| 5/16/05 | .03 | .89 | ||||||
| 6/13/05 | .03 | .92 | ||||||
| 7/13/05 | .03 | .95 | ||||||
| 8/12/05 | .03 | .98 | ||||||
| 9/12/05 | .03 | 1.01 | ||||||
| 10/11/05 | .03 | 1.04 | ||||||
| 11/10/05 | .03 | 1.07 | ||||||
| 12/10/05 | .03 | 1.10 | ||||||
| 1/9/06 | .03 | 1.13 | ||||||
| 2/8/06 | .03 | 1.16 | ||||||
| 3/10/06 | .03 | 1.19 | ||||||
| 4/14/06 | .03 | 1.22 | ||||||
| 5/9/06 | .03 | 1.25 | ||||||
| 6/8/06 | .03 | 1.28 | ||||||
| 7/8/06 | .03 | 1.31 | ||||||
| 8/7/06 | .03 | 1.34 | ||||||
| 9/6/06 | .11 | 1.45 | ||||||
| 10/6/06 | .11 | 1.56 | ||||||
| 11/5/06 | .11 | 1.67 | ||||||
| 12/6/06 | .11 | 1.78 | ||||||
| 1/4/07 | .11 | 1.89 | ||||||
| 1/10/07 | Box | 3.40 | 5.29 | |||||
Balance Due
5.29